| Sales | Rents | ||||||||
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | ||||
| Slovenia | |||||||||
| Number of contracts | 243 | 181 | 183 | 1.217 | 1.136 | 960 | |||
| Total sold/rented area | m2 | sum | 36.300 | 24.500 | 18.700 | 121.800 | 115.400 | 94.900 | |
| €/m2 | 1.quartile | 702 | 854 | 805 | 6,8 | 7,3 | 7,4 | ||
| Sales prices / Rents | €/m2 | median | 1.027 | 1.114 | 1.214 | 8,6 | 9,5 | 10,0 | |
| €/m2 | 3.quartile | 1.425 | 1.667 | 1.664 | 11,0 | 11,4 | 13,0 | ||
| Area | m2 | median | 56 | 53 | 55 | 31,0 | 32,5 | 29,2 | |
| Year of construction | year | median | 1987 | 1987 | 1987 | 1980 | 1980 | 1980 | |
| Annual growth | 14% | 0% | 8% | 3% | |||||
|
Ljubljana |
|||||||||
| Number of contracts | 59 | 43 | 54 | 541 | 456 | 425 | |||
| Total sold/rented area | m2 | sum | 8.000 | 7.700 | 6.800 | 81.700 | 69.600 | 70.600 | |
| €/m2 | 1.quartile | 1.287 | 1.255 | 1.493 | 8,0 | 8,5 | 9,0 | ||
| Sales prices / Rents | €/m2 | median | 1.588 | 1.667 | 1.779 | 9,8 | 10,1 | 12,0 | |
| €/m2 | 3.quartile | 2.041 | 2.428 | 2.190 | 12,2 | 12,5 | 14,8 | ||
| Area | m2 | median | 51 | 71 | 63 | 36 | 43 | 34 | |
| Year of construction | year | median | 1983 | 1992 | 1980 | 1980 | 1980 | 1979 | |
|
Maribor |
|||||||||
| Number of contracts | 29 | 23 | 25 | 76 | 166 | 98 | |||
| Total sold/rented area | m2 | sum | 2.400 | 3.000 | 2.400 | 5.000 | 9.100 | 4.100 | |
| €/m2 | 1.quartile | 681 | 883 | 1.049 | 5,0 | 7,6 | 7,0 | ||
| Sales prices / Rents | €/m2 | median | 857 | 1.031 | 1.171 | 7,0 | 9,5 | 9,0 | |
| €/m2 | 3.quartile | 1.067 | 1.125 | 1.464 | 9,5 | 9,5 | 11,0 | ||
| Area | m2 | median | 50 | 62 | 35 | 32 | 23 | 22 | |
| Year of construction | year | median | 1978 | 1987 | 1980 | 1964 | 1960 | 1974 | |
|
Coastal Region |
|||||||||
| Number of contracts | 25 | 21 | 9 | 91 | 87 | 100 | |||
| Total sold/rented area | m2 | sum | 6.900 | 2.100 | 800 | 6.000 | 7.300 | 3.900 | |
| €/m2 | 1.quartile | 1.300 | 1.901 | 1.216 | 8,0 | 8,0 | 9,0 | ||
| Sales prices / Rents | €/m2 | median | 1.769 | 2.132 | 1.679 | 9,5 | 10,2 | 10,8 | |
| €/m2 | 3.quartile | 2.100 | 2.581 | 2.256 | 10,3 | 11,7 | 13,0 | ||
| Area | m2 | median | 50 | 47 | 93 | 32 | 33 | 30 | |
| Year of construction | year | median | 1995 | 1990 | 1996 | 1980 | 1980 | 1979 | |
| Source: own calculation, Trgoskop | |||||||||
Sales
In Slovenia, there are annually publicly registered approx. 200 transactions with office space with a total area of approx. 20,000 m2. This mainly concerns the sale of smaller areas of 50 m2 built in the 80s of the last century. The majority of office space (approx. 30%) is sold in Ljubljana. The median selling price of office space is €1,214/m2, in Ljubljana €1,779/m2. The dispersion of sales prices (1st to 3rd quartile) is large - in Slovenia from €800 to €1,660/m2. The most expensive office spaces reach prices above €4,000/m2. The growth of office space prices in 2023 stopped in Slovenia (compared to 2022, when price growth was 14%). In 2023, the decline with office space transactions continued.
In 2023, only 2 deals with office space over 1,000m were registered, one of which was in Ljubljana along Šmartinska cesta at a price of €1,600/m2. The second largest deal is the sale of 600 m2 of office space in the center of Ljubljana (Mala ulica) at a price of €1,800/m2.
Rentals
In Slovenia, there are annually publicly registered approx. 1,000 rent transactions with office space with a total area of approx. 100,000 m2. This mainly concerns the letting of smaller areas of approx. 30 m2 built in the 80s of the last century. The vast majority of office space (approx. 65%) is rented out in Ljubljana. The median selling price of office space is €10/m2, in Ljubljana €12/m2. The dispersion of rents (1 to 3 quartiles) is large - in Slovenia from €7.4/m2 to €12/m2. The growth of office space rents in 2023 slowed down in Slovenia (from 8% to 3%). In 2023, the decline in rental deals with office space continued.
In 2023, 10 office spaces over 1,000 m2 were rented out, all in Ljubljana at an average price of €11.5/m2. The largest recorded rental deal with offices was realized on Litostrojska cesta: rental of 17,600 m2 of premises at a price of €7.4/m2. Next comes the rental deal at 22 Dunajska cesta - 9,400 m2 leased at a price of €10.1/m2.
Graphical presentation of sales transactions

Graphical presentation of rental transactions



